CD1 (listed as a) is unmixed
CD2 (listed as b) is mixed
Tracklisting on back cover and booklet lists CD2 before CD1.
Track 2-02 wrongly lists artist as Form Form.
Track 2-04 wrongly lists artist as Ils & Solo.
Track 2-07 wrongly lists track title as Pharaoh.
Track 2-08 wrongly lists track title as After Hours.
CD2 (listed as b) is mixed
Tracklisting on back cover and booklet lists CD2 before CD1.
Track 2-02 wrongly lists artist as Form Form.
Track 2-04 wrongly lists artist as Ils & Solo.
Track 2-07 wrongly lists track title as Pharaoh.
Track 2-08 wrongly lists track title as After Hours.
Tracklisting:
1-01 | L.T.J Bukem* | Demon's Theme (8:00) |
1-02 | Chameleon | Links (9:37) |
1-03 | L.T.J Bukem* | Music (8:40) |
1-04 | PFM | One & Only (9:20) |
1-05 | Aquarius & Tayla | Bringing Me Down (6:45) |
1-06 | PFM | Danny's Song (8:00) |
1-07 | Peshay | Vocal Tune (9:20) |
1-08 | L.T.J Bukem* | Coolin' Out (6:54) |
1-09 | PFM | Western (Conrad Remix) (6:06) |
1-10 | L.T.J Bukem* | Horizons (6:56) |
2-01 | Funky Technicians | Airtight (Remix) (8:13) |
2-02 | Form Form* | New Element (4:35) |
2-03 | F. De Wolf* | Drums In A Grip (Wax Doctor Remix) (4:46) |
2-04 | Axis (5) | Solution (4:58) |
2-05 | JMJ & Flytronix | In Too Deep (6:07) |
2-06 | Seb & Lo-Tec* | So Long (9:10) |
2-07 | Photek | Rings Around Saturn (5:44) |
2-08 | DJ Trace | Miles High (4:58) |
2-09 | Universal | Groove Therapy (6:02) |
2-10 | DJ Crystl | Mind Games (10:07) |
Um comentário:
nice one thanks
Postar um comentário